Santacruz East, Mumbai, Maharashtra
GST No. 27ADXPV6768N1ZZ
Call 08046036993 79% Response Rate
Product Brochure
Material | Stainless Steel |
Type Of Surgery | Underwater surgery |
Autoclavable | Yes |
Sterile/Non-Sterile | Sterilized |
Usage/Application | Hospital |
Brand | ADS |
Packaging Type | Box Packing |
Disposable/Reusable | Reusable |
Colour | Silver |
Multi Colour Visual Alarms | No |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Clinical |
Usability | Reusable |
Type | Portable |
Time Constant(sec) | >3.2 sec |
Sterility | Sterile |
Application | Hospital, Clinical |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | ads216 |
Usage/Application | Hospital |
Type | diagnostic purpose |
Material | Stainless Steel |
Brand | ads |
Disposable | yes |
Application | Hospital, Clinical |
Country of Origin | Made in India |
Punch biopsy is considered the primary technique to obtain diagnostic, full-thickness skin specimens. It is performed using a circular blade or trephine attached to a pencil-like handle. The instrument is rotated down through the epidermis and dermis, and into the subcutaneous fat.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Application | Clinical, Hospital, Home Purpose, Veterinary Purpose |
Model | ADS |
Brand | ADS |
ECG Simulator
SIM I
The Sim I model is an advanced, compact & portable Simulator, Compatible for use with different makes/models of ECG Machines & Monitors. It is a unique system for measuring up to 12 leads ECG at easily adjustable Rates of 30,45,60,90, &120. models are capable of operating in mains & battery. This series is powered by 16-bit High Performance microcontroller.
Additional Information:
View Complete details
Product Brochure
Application | Hospital, Home Purpose, Veterinary Purpose, Clinical |
Model | ADS |
Brand | ADS |
View Complete details
Product Brochure
Type | Automatic, Portable, Digital, Ambulatory, Resting, Manual, PC, Holter Monitor |
Number of Channels | 6, 3, 1, 12 |
Lead Selection | Manual, Automatic |
CMRR(dB) | >103 |
Time Constant(sec) | >3.2 |
Measurement Parameters | T Axis, R(VS), T Duration, QRS Axis, R(VS) + S(VI), R(V5), P Duration, S(VI), HR, P Axis, Q-T interval, Q-Tc, P-R. interval, QRS Duration |
Recording System | Thermal Array printing |
Weight(Kg) | 2.75 |
Brand | Meditech, Star, Contec, Edan, Allied Medical, Philips, HemoDiaz, VALES AND HILLS, Technocare, Universe, BPL, GE, RMS |
Application | Hospital, Clinical |
Technical Specification
Lead | Standard 12 leads |
lead acquisition | 12bit/1000Hz (synchronously 12 leads) |
Work mode | Manual / Auto / Physical Examination / Storage |
Filter | • AC Filter: 50Hz / 60Hz |
| • EMG Filter :25Hz/45Hz |
| • Anti-Drift Filter: 0.15Hz (Adaptive) |
CMMR | ≥1OOdB (with AC Filter) |
Input circuit | Floating; Protection circuit against |
| Defibrillator effect |
Input impedance | ≥50M |
Input circuit current | ≤0.05µA |
Patient current leakage | ≤10µA |
Calibrating voltage | 1mV±2% |
Voltage tolerance | ≥±500mV |
Time constant | >3.2s |
Frequency response | 0.05~160Hz (-3db) |
Noise level | < 15µVp-p |
Inter-channel interference | £0.5mm |
Sensitivity | Auto, 2.5, 5,10, 20. 40mm/mV |
Recording mode | • 3ch, 3ch+ |
| • Default Man. Mode is 3ch format |
| ♦ Default Auto.Mode is 3ch+ format |
| |
|
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Packaging Type | box |
Material | Plastic |
Usage/Application | Hospital |
Color | White |
Brand | ADS |
Usage | Personal, Clinic, Hospital |
Model | ADS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Type | Resting, Ambulatory, Portable, Digital, Automatic, PC, Manual, Holter Monitor |
Number of Channels | 12, 3, 6, 1 |
Lead Selection | Automatic, Manual |
CMRR(dB) | >100, >103, >80, >60 |
Time Constant(sec) | >3.2 |
Measurement Parameters | T Duration, R(VS), P Duration, QRS Duration, QRS Axis, R(V5), R(VS) + S(VI), Q-T interval, HR, Q-Tc, P Axis, P-R. interval, T Axis, S(VI) |
Recording System | Thermal Array printing |
Weight(Kg) | 2.75 |
Brand | VALES AND HILLS, Edan, Philips, GE, Contec, RMS, Technocare, HemoDiaz, Star, Universe, BPL, Meditech, Allied Medical |
Application | Home, Clinical, Hospital |
Lead | Standard 12 leads |
Lead acquisition | 12bit/l000Hz (synchronously 12 leads) |
Work mode | Manual/ Auto / Physical Examination / Storage |
Filter | - AC Filter: 50Hz / 60Hz |
| • EMG Filter: 25Hz / 45Hz |
| • Anti-Drift Filter: 0.15Hz (Adaptive) |
CMMR | ≥1OOdB (with AC Filter) |
Input circuit | Floating; Protection circuit against |
| Defibrillator effect |
Input impedance | ≥50M |
Input circuit current | ≤0.05µA |
Patient current leakage | <10µA |
Calibrating voltage | 1 mV±2% |
Voltage tolerance | ≥±500mV |
Time constant | ≥3.2s |
Frequency response | 0.05~160Hz (-3db) |
Noise level | < 15µVp-p |
Inter-channel interference | ≤0.5mm |
Sensitivity | Auto. 2.5, 5. 10. 20. 40mm/mV |
Recording mode | • 1ch. 1ch+ |
| • Default Man. Mode is 1ch format |
| • Default Auto. Mode is 1ch+ format |
Paper speed | 6.25. 12.5, 25, 50mm/s (±3%) |
Paper | 50mm x 20m Roll Paper |
Communication | RS232/ USB port |
View Complete details
Product Brochure
Type | Ambulatory, Holter Monitor, Portable, Manual, Automatic, Digital, Resting, PC |
Lead Selection | Manual, Automatic |
CMRR(dB) | >80, >103, >100, >60 |
Time Constant(sec) | >3.2 |
Measurement Parameters | QRS Duration, HR, P Axis, Q-Tc, S(VI), T Axis, T Duration, QRS Axis, P-R. interval, P Duration, R(VS) + S(VI), Q-T interval, R(V5), R(VS) |
Recording System | Thermal Array printing |
Weight(Kg) | 2.75 |
Application | Hospital, Clinical |
Brand | GE, Philips, RMS, Universe, Meditech, BPL, HemoDiaz, Technocare, Star, Edan, Contec, Allied Medical, VALES AND HILLS |
Technical Specification
Lead | Standard 12 leads |
load acquisition | 12bit/1000Hz (synchronously 12 leads) |
Work mode | Manual / Auto / Physical Examination / Storage |
Filter | • AC Filter: 50Hz / 60Hz |
• EMG Filter :25Hz/45Hz | |
• Anti-Drift Filter: 0.15Hz (Adaptive) | |
CMMR | ≥100dB (with AC Filter) |
Input circuit | Floating; Protection circuit against |
Defibrillator effect | |
Input impedance | ≥50M |
Input circuit current | ≤;0.05µA |
Patient current leakage | ≤10µA |
Calibrating voltage | 1mV±2% |
Voltage tolerance | ≥±500mV |
Time constant | ≥3.2s |
Frequency response | 0.05~160 Hz (-3db) |
Noise level | <15µVp-p |
Inter-channel interference | ≤0.5mm |
Sensitivity | Auto, 2.5, 5, 10, 20. 40mm/mV |
Recording mode | • 3ch, 3ch+ |
• Default Man. Mode is 3ch format | |
• Default Auto.Mode is 3ch+ format | |
Paper speed | 6.25, 12.5, 25, 50mm/s (±3%) |
Paper | 80mm x 20m Roll Paper |
Communication | RS232/ USB port |
Power supply | • AC 110-230V (±10%), 50/60HZ (±1Hz), 60VA |
• DC Built-in rechargeable battery. i4.4V(2000mmAh) | |
Dimension / Weight | 300mm x 230mm x 75mm / 2.8Kg |
View Complete details
Product Brochure
Type | Resting, Digital, Portable, Holter Monitor, Ambulatory, Automatic, Manual, PC |
Lead Selection | Automatic, Manual |
CMRR(dB) | >60, >100, >80, >103 |
Time Constant(sec) | >3.2 |
Measurement Parameters | P-R. interval, Q-T interval, P Axis, HR, T Axis, R(VS) + S(VI), QRS Duration, S(VI), R(V5), P Duration, T Duration, Q-Tc, QRS Axis, R(VS) |
Recording System | Thermal Array printing |
Weight(Kg) | 2.75 |
Application | Hospital, Clinical |
Brand | Philips, VALES AND HILLS, Edan, Contec, BPL, Allied Medical, GE, Technocare, HemoDiaz, RMS, Meditech, Universe, Star |
Technical Specification
Lead | Standard 12 leads |
lead acquisition | 12bit/1 OOOHz (synchronously 12 leads) |
Work mode | Manual / Auto / Physical Examination / Storage |
Filter |
|
CMMR | ≥100dB (with AC Filter) |
Input circuit | Floating; Protection circuit against Defibrillator effect |
Input impedance | ≥50M |
Input circuit current | ≤0.05µA |
Patient current leakage | <10µA |
Calibrating voltage | 1mV±2% |
Voltage tolerance | ≥±500mV |
Time constant | ≥3.2s |
Frequency response | 0.05~160Hz (-3db) |
Noise level | < 15µVp-p |
Inter-channel interference | ≤0.5mm |
Sensitivity | Auto, 2.5, 5,10, 20, 40mm/mV |
Recording mode |
|
Paper speed | 6.25, 12.5, 25, 50mm/s (±3%) |
Paper | 112mm x 20m Roll Paper |
Communication | RS232/ USB port |
Power supply |
|
Dimension / Weight | 300mm x 230mm x 75mm / 2.8Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | white body |
Model Name/Number | 9018 |
Usage | Clinic, Hospital, Personal |
Model | aditya surgical works |
Location | mumbai |
Service Charge | depend on location |
Duration | 1day |
Additional Information:
View Complete details
Product Brochure
Types | Infusion Pump , Push/Pull Pump, Continuous Flow, High Pressure, Low Flow Rate |
Features | Advanced Precision , Portable, Programmable, Digital |
Number of Syringes | 6.0, 2.0, 4.0, 8.0, 1.0 |
Application | Drug Delivery , Bulk Fluid Injection, Hplc, Cell Injection, Aerosol Spray |
Features:
Specification
View Complete details